skip to main |
skip to sidebar
Pos. | Pembalap | Motor | Negara | Poin |
1 | Jorge LORENZO | Yamaha | SPA | 45 |
2 | Valentino ROSSI | Yamaha | ITA | 41 |
3 | Dani PEDROSA | Honda | SPA | 29 |
4 | Andrea DOVIZIOSO | Honda | ITA | 26 |
5 | Nicky HAYDEN | Ducati | USA | 26 |
6 | Randy DE PUNIET | Honda | FRA | 17 |
7 | Colin EDWARDS | Yamaha | USA | 12 |
8 | Casey STONER | Ducati | AUS | 11 |
9 | Ben SPIES | Yamaha | USA | 11 |
10 | Marco MELANDRI | Honda | ITA | 11 |
11 | Marco SIMONCELLI | Honda | ITA | 10 |
12 | Mika KALLIO | Ducati | FIN | 9 |
13 | Hiroshi AOYAMA | Honda | JPN | 8 |
14 | Loris CAPIROSSI | Suzuki | ITA | 7 |
15 | Hector BARBERA | Ducati | SPA | 7 |
16 | Alvaro BAUTISTA | Suzuki | SPA | 6 |
17 | Aleix ESPARGARO | Ducati | SPA | 1 |
0 komentar:
Post a Comment